What’s Included?
Buying a car is expensive. Owning it for several years costs even more.Carasti provides new cars with great specifications on an all inclusive subscription model, just add fuel or electricity & drive!
Buying a car is expensive. Owning it for several years costs even more.Carasti provides new cars with great specifications on an all inclusive subscription model, just add fuel or electricity & drive!
Upfront costs Yr1 | Subscribing | Buying |
---|---|---|
Down Payment | 0 | 60,200 |
Insurance | 0 | 9,030 |
Registration & Salik | 0 | 540 |
Loan Processing Fee 1% | 0 | 3,010 |
Yearly Service Package | 0 | 4,515 |
Total | AED 0 | AED 77,295 |
Renewal Costs Yr2 | Subscribing | Buying |
---|---|---|
Insurance | 0 | 9,030 |
Registration | 0 | 380 |
Yearly Service Package | 0 | 4,515 |
Total | AED 0 | AED 13,925 |
Ongoing Costs | Subscribing | Buying |
---|---|---|
Upfront Costs/24 months | 0 | 3,221 |
Renewal Costs/24 months | 0 | 580 |
Loan + Interest Amount | 0 | 5,458 |
Depreciation Rate | 0 | 3,010 |
Subscription Fee | 8,799 | 0 |
Total Monthly Cost | AED 8,799 | AED 12,269 |
If you select a FLEX plan you’ll be on Carasti’s most flexible package where you can choose car on a monthly rolling contract and cancel at any time.